Tipe | Harga |
---|---|
GX MT | 210.500.000 |
GX AT | 220.500.000 |
HARGA SUZUKI ERTIGA | |
---|---|
Tipe | Harga OTR |
Ertiga GA | 228.200.000 |
Ertiga GL MT | 251.600.000 |
Ertiga GL AT | 262.600.000 |
Ertiga GX MT Smart Hybrid | 273.400.000 |
Ertiga GX AT Smart Hybrid | 284.400.000 |
Ertiga SS MT Smart Hybrid | 284.400.000 |
Ertiga SS AT Smart Hybrid | 295.400.000 |
Tipe | Harga |
---|---|
ZETA MT | 254.800.000 |
ZETA AT | 265.800.000 |
BETA MT | 271.600.000 |
BETA AT | 282.600.000 |
ALPHA MT | 281.700.000 |
ALPHA AT | 292.700.000 |
Tipe | Harga |
---|---|
MT | 265.500.000 |
AT | 277.500.000 |
HARGA SUZUKI S CROSS | |
---|---|
Tipe | Harga |
AT | 340.400.000 |
Tipe | Harga |
---|---|
PU FD | 164.500.000 |
PU FD PS | 172.500.000 |
PU WD | 165.500.000 |
PU WD PS | 173.500.000 |
HARGA SUZUKI WAGON R | |
---|---|
Tipe | Harga |
BLIND VAN | 134.500.000 |
GL | 137.700.000 |
GL AGS | 147.000.000 |
GS | 146.300.000 |
GS AGS | 155.200.000 |
Tipe | Harga |
---|---|
BLIND VAN | 176.800.000 |
GA | 216.600.000 |
GL | 224.800.000 |
GX | 238.700.000 |
SGX | 242.000.000 |
LUX R15 | 261.200.000 |
LUX R17 | 265.200.000 |
HARGA SUZUKI JIMNY | |
---|---|
Tipe | Harga |
MT | 409.500.000 |
AT | 422.100.000 |
MT (2TONE) | 412.500.000 |
AT (2TONE) | 425.100.000 |